Poynting Antennas introduces its all-new antenna enclosure range, the ePoynt series. The ePoynt enclosures are designed to fit a variety of router modules, transforming the antenna enclosure into a Customer Premises Equipment (CPE) – just add your own LTE/5G router. The ePoynt enclosure can accommodate routers up to the size of 185 x 145 x 45 mm³. The ePoynt-1 (EPNT-1) combines our cross-polarised omni-directional antennas for enhanced performance. This is ideal in built-up areas where there are several base stations close by, but where higher stability and throughput is required due to its enhanced MIMO configuration.
The EPNT-1 includes four cross-polarised antennas, making it ideal for 4×4 MIMO or dual 2×2 MIMO routers. The antennas offer wideband coverage from 617 to 3800 MHz, making it ideal for LTE & 5G implementation with a peak gain of 5 dBi. The EPNT-1 also includes two omni-directional dual-band Wi-Fi antennas that cover the 2.4 GHz and 5 to 6 GHz Wi-Fi bands for 2×2 MIMO. The EPNT-1 enclosure was also designed to withstand adverse weather condition, making the antenna weatherproof and waterproof with an IP65 rating.
| Shipping SKU | A-EPNT-0001-V2-01 |
|---|---|
| Shipping EAN | 6009710923382 |
| Shipping HS Code | 8529.10.69 (EU), 8517.71.0000 (USA), 8529.10.90 (SA & Global) |
| Shipping Unit Weight | 1.43kg (3.15lbs) |
| Shipping Unit Dimensions | 410 x 280 x 177 mm (16.14 x 11.02 x 6.97 inch) |
| Shipping Master Box Quantity | 6 |
| Shipping Masterbox Weight | 13.02kg (28.70lbs) |
| Shipping Masterbox Dimensions | 1125 x 430 x 330 mm (44.29 x 16.93 x 13 inch) |
| Shipping Country / Region | CN |
Need assistance? Contact us at customercare@intetoconnect.co.za or info@intetoconnect.co.za
| Weight | 1.43 kg |
|---|---|
| Dimensions | 4.1 × 2.8 × 1.77 cm |
| Product Card Band Range | 617 – 4200 MHz |
| Product Filter MHZ | 1427-1517MHz, 1700-1900MHz, 1900-2200MHz, 2300-2400MHz, 2400-2500MHz, 2500-2700MHz, 3400-4200MHz, 5000-7200MHz, 617-698MHz, 698-803MHz, 791-894MHz, 868-915MHz, 880-960MHz |
| Product Filter 5G | n1, n100, n101, n106, n12, n13, n14, n18, n2, n20, n25, n256, n26, n28, n29, n3, n30, n34, n38, n39, n40, n41, n48, n5, n53, n65, n66, n67, n7, n71, n77, n78, n8, n80, n81, n82, n83, n84, n85, n86, n89, n90, n95, n97, n98 |
| Product Filter LTE/4G | B1, B10, B103, B106, B12, B13, B14, B17, B18, B19, B2, B20, B25, B26, B27, B28, B29, B3, B30, B33, B34, B35, B36, B37, B38, B39, B4, B40, B41, B44, B5, B53, B65, B66, B67, B68, B69, B7, B71, B8, B85, B9 |
| Wi-Fi Standard | Wi-Fi 3 (802.11g), Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
| Technology / Type | Omni-Directional |
| Mounting Type | Pole Mount, Wall Mount, Window Mount |
| Connectors | SMA |
| MIMO | 2×2, 4×4 |
| Polarisation | X-Polarised |
| Environmental | IP65 |
| Gain | 3.8dBi |
| lteports | 4 |
| wifiports | 2 |
| Coax Cable Type | RG 178 |
| Product Variant Colour | White |
| Coax Cable Length | 0.25m |
| Connector Type | SMA (M) |
Only logged in customers who have purchased this product may leave a review.
Installations on products we specialise in e.g. POYNTING Antennas, WeBoost, Cellular Repeaters.
We do installations for all types of business and end users (home clients).
We offer installations across all major cities. If it’s an outline, we can make a plan

R3 704.19
Poynting Antennas introduces its all-new antenna enclosure range, the ePoynt series. The ePoynt enclosures are designed to fit a variety of router modules, transforming the antenna enclosure into a Customer Premises Equipment (CPE) – just add your own LTE/5G router. The ePoynt enclosure can accommodate routers up to the size of 185 x 145 x 45 mm³. The ePoynt-1 (EPNT-1) combines our cross-polarised omni-directional antennas for enhanced performance. This is ideal in built-up areas where there are several base stations close by, but where higher stability and throughput is required due to its enhanced MIMO configuration.
The EPNT-1 includes four cross-polarised antennas, making it ideal for 4×4 MIMO or dual 2×2 MIMO routers. The antennas offer wideband coverage from 617 to 3800 MHz, making it ideal for LTE & 5G implementation with a peak gain of 5 dBi. The EPNT-1 also includes two omni-directional dual-band Wi-Fi antennas that cover the 2.4 GHz and 5 to 6 GHz Wi-Fi bands for 2×2 MIMO. The EPNT-1 enclosure was also designed to withstand adverse weather condition, making the antenna weatherproof and waterproof with an IP65 rating.
Reviews
There are no reviews yet.